<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to make iPhone Apps and Influence People &#187; appstore</title>
	<atom:link href="http://blog.jcmultimedia.com.au/tag/appstore/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.jcmultimedia.com.au</link>
	<description>Musings on the iPhone development process</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Realestate.com.au iPad app goes live!</title>
		<link>http://blog.jcmultimedia.com.au/2011/08/realestate-com-au-ipad-app-goes-live.html</link>
		<comments>http://blog.jcmultimedia.com.au/2011/08/realestate-com-au-ipad-app-goes-live.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:11:44 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[iosDev]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[realestate.com.au]]></category>

		<guid isPermaLink="false">http://blog.jcmultimedia.com.au/?p=336</guid>
		<description><![CDATA[TweetIt's been a number of months and some incredibly late nights in the making but the Realestate.com.au iPad App finally went live in the iTunes store last Friday, August 12. I was lucky enough to be able to give a demo of the app the night before release at the Melbourne Cocoaheads meeting at the Intunity offices [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FoEqVbb&amp;via=sirjec&amp;text=Realestate.com.au%20iPad%20app%20goes%20live%21&amp;related=sirjec:Jesse+Collis+on+Twitter&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.jcmultimedia.com.au%2F2011%2F08%2Frealestate-com-au-ipad-app-goes-live.html" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.jcmultimedia.com.au/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>It's been a number of months and some incredibly late nights in the making but the <a title="Realestate.com.au website" href="http://realestate.com.au">Realestate.com.au</a> iPad App <a title="Realestate.com.au Twitter feed announces iPad app on the iTunes Store" href="http://twitter.com/realestate_au/status/101906666685079552">finally went live</a> in the iTunes store last Friday, August 12. I was lucky enough to be able to give a demo of the app the night before release at the <a title="Melbourne Cocoheads Website" href="http://www.melbournecocoaheads.com/">Melbourne Cocoaheads</a> meeting at the Intunity offices in Cremorne and the response from probably the largest (70+) crowd ever to attend a cocoaheads was really exciting.</p>
<p>I joined the REA Mobile team back in March 2011 to help with the contenting development of their iPhone app, and after a UI uplift release for the iPhone we started working on the universal iPad app. After some hiccups along the way, we managed to deliver a brilliant looking, stable app that I'm really proud to have worked on. I'd say it's reset the bar for iOS property apps, and is streets above its competition.</p>
<p>The REA Mobile team is lead by Kevin O'Neill (<a title="Kevin O'neill on Twitter" href="http://twitter.com/kevinoneill">@kevinoneill</a>), second chaired by Luke Cunningham (<a title="Luke Cunningham on Twitter" href="http://twitter.com/icaruswings">@icaruswings</a>) and backed up by <a title="Steve Hollaway on Twitter" href="http://twitter.com/impurist">Steve Hollaway</a>, <a title="Ben Thomas on Twitter" href="http://twitter.com/bensthomas">Ben Thomas</a>, <a title="Mike Rowe on Twitter" href="http://twitter.com/mrowe">Mike Rowe</a>, <a title="Myles Abbot on Twitter" href="http://twitter.com/molescat">Myles Abbot</a>, <a title="Mujtaba Hussain's Website" href="http://blog.mujtabahussain.net/">Mujtaba Hussain</a> and myself.</p>
<p>Some awesome technical bits / features of the app include:</p>
<ul>
<li>Custom forms (<a title="IBAForms Open Source Project on Git Hub" href="https://github.com/ittybittydude/IBAForms">IBAForms</a>) for advanced property searches.</li>
<li>A gorgeous custom UI including the little bits that are <em>really hard</em> to customise.</li>
<li>Custom map callouts are <em>really hard</em> to customise.</li>
<li>It's a true universal app it has a shared underlying code base and consistent behaviour, look and feel.</li>
<li>It rotates, and it rotates like a <em>boss</em>. Rotate it, and see it resize itself without any of that crappy UI flickering you see elsewhere.</li>
<li>Swishy tap, pan and swipe gesture recognisers all over the place make interactions really fluid.</li>
<li>It's damn fast (it has it's own purpose built back end).</li>
<li>It's stable. We tested the <em>f*ck</em> out of this app... and the competitors...</li>
<li>It caches images and searches and other things;  it also behaves nicely when errors occur.</li>
<li>It's using the latest iOS 4+ technology and minimal amounts of old legacy code (there's always <em>some</em> right?)</li>
<li>It leverages/wrangles a handful of awesome open source frameworks.</li>
<li>It sets the bar for it's category in mobile property apps.</li>
</ul>
<div id="attachment_337" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2011/08/Photo-Aug-18-11-11-05-PM.png"><img class="size-medium wp-image-337" title="Realestate.com.au iPad App " src="http://blog.jcmultimedia.com.au/wp-content/uploads/2011/08/Photo-Aug-18-11-11-05-PM-300x225.png" alt="" width="300" height="225" /></a><p class="wp-caption-text">The realestate.com.au iPad app &quot;Money Shot&quot; as we call it </p></div>
<div id="attachment_339" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2011/08/Photo-Aug-18-11-11-36-PM.png"><img class="size-medium wp-image-339" title="Realestate.com.au iPad App screenshot 2" src="http://blog.jcmultimedia.com.au/wp-content/uploads/2011/08/Photo-Aug-18-11-11-36-PM-300x225.png" alt="" width="300" height="225" /></a><p class="wp-caption-text">Custom callouts are one of the hard things to customise</p></div>
<p>So yeah ! If you haven't already - check it out on iTunes -&gt; <a title="realestate.com.au on the App Store" href="http://itunes.apple.com/au/app/realestate.com.au-australias/id404667893?mt=8">Realestate.com.au in iTunes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jcmultimedia.com.au/2011/08/realestate-com-au-ipad-app-goes-live.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>App Sale!</title>
		<link>http://blog.jcmultimedia.com.au/2010/03/app-sale.html</link>
		<comments>http://blog.jcmultimedia.com.au/2010/03/app-sale.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:26:07 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[busan-city-metro]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[seoul-city-metro]]></category>

		<guid isPermaLink="false">http://blog.jcmultimedia.com.au/?p=141</guid>
		<description><![CDATA[TweetNow that everything is up to date and Seoul City Metro has been up on the App Store for a few months I think it's time for a sale! I've orchestrated some facebook advertising, updated the Seoul City Metro Website and given the App Store time to propagate both the 1.1.2 update and the new [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Falrc6W&amp;via=sirjec&amp;text=App%20Sale%21&amp;related=sirjec:Jesse+Collis+on+Twitter&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.jcmultimedia.com.au%2F2010%2F03%2Fapp-sale.html" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.jcmultimedia.com.au/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Now that everything is up to date and Seoul City Metro has been up on the App Store for a few months I think it's time for a sale! I've orchestrated some facebook advertising, updated the <a title="Seoul City Metro Website" href="http://seoulcitymetro.com">Seoul City Metro Website</a> and given the App Store time to propagate both the 1.1.2 update and the new price.</p>
<div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.seoulcitymetro.com/"><img title="City Metro apps are having a sale!" src="http://seoulcitymetro.com/images/app-sale-2010.png" alt="City Metro apps are on sale for this weekend!" width="400" height="278" /></a><p class="wp-caption-text">Seoul City Metro and Busan City Metro are now on sale until March 22nd!</p></div>
<p>I've decided to finally attack the $1 price point, as well as give away a premium app for free. I'm hoping this sale can raise the rankings of Seoul City Metro on the Korean App Store over and above the competition apps by being the best looking app at $1. I'm also hoping some good reviews and happy users will lead to some increased exposure and eventually sales for Seoul City Metro. I'll post results of the sale (good or bad!) next week when all the numbers are in.</p>
<p>Checkout the Seoul <a title="Seoul City Metro website" href="http://www.seoulcitymetro.com">City Metro website front page</a> for more info!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jcmultimedia.com.au/2010/03/app-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul City Metro, and Seoul City Metro Lite are up to date again!</title>
		<link>http://blog.jcmultimedia.com.au/2010/03/seoul-city-metro-and-seoul-city-metro-lite-are-up-to-date-again.html</link>
		<comments>http://blog.jcmultimedia.com.au/2010/03/seoul-city-metro-and-seoul-city-metro-lite-are-up-to-date-again.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:12:02 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[seoul-city-metro]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.jcmultimedia.com.au/?p=134</guid>
		<description><![CDATA[TweetIt had been grating on me over the last couple of weeks knowing that Seoul City Metro and Seoul City Metro Lite were not up to date with the new train stations opened on Line 1 (Dangjeong Station and Seodongtan Station) and Line 3 ( Garak Market, National Police Hospital and Ogeum). I held off an [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fc0o3dw&amp;via=sirjec&amp;text=Seoul%20City%20Metro%2C%20and%20Seoul%20City%20Metro%20Lite%20are%20up%20to%20date%20again%21&amp;related=sirjec:Jesse+Collis+on+Twitter&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.jcmultimedia.com.au%2F2010%2F03%2Fseoul-city-metro-and-seoul-city-metro-lite-are-up-to-date-again.html" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.jcmultimedia.com.au/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>It had been grating on me over the last couple of weeks knowing that Seoul City Metro and Seoul City Metro Lite were not up to date with the new train stations opened on Line 1 (<a title="Dangjeong Station on English Wikipedia" href="http://en.wikipedia.org/wiki/Dangjeong_Station">Dangjeong Station</a> and <a title="Seodongtan Station on English Wikipedia" href="http://en.wikipedia.org/wiki/Seodongtan_Station">Seodongtan Station</a>) and Line 3 ( <a title="Garak Market on English Wikipedia" href="http://en.wikipedia.org/wiki/Garak_Market_Station">Garak Market</a>, <a title="National Police Hospital on English Wikipedia" href="http://en.wikipedia.org/wiki/National_Police_Hospital_Station">National Police Hospital</a> and <a title="Oegum Station on English Wikipedia" href="http://en.wikipedia.org/wiki/Ogeum_Station">Ogeum</a>). I held off an immediate update when the stations opened because I wanted to wait for the SMRT.co.kr maps to be updated properly and I wanted to include a few tweaks to the route detail interface.</p>
<div id="attachment_135" class="wp-caption alignleft" style="width: 160px"><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/03/NewStationsMarch2010.png"><img class="size-thumbnail wp-image-135 " title="New Train Stations added to the Metro Map, March 2010" src="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/03/NewStationsMarch2010-150x150.png" alt="New Train Stations added to the Metro Map, March 2010" width="150" height="150" /></a><p class="wp-caption-text">New stations on line 3</p></div>
<p>As weeks moved on I was feeling increasingly  like my apps were out of date, and the SMRT maps still hadn't been updated to reflect the new stations. So yesterday I just had had enough and pushed new stations, updated timetables and a manually modified map to both Seoul City Metro, and Seoul City Metro Lite. I was reluctant to manually update the maps because I don't have them in vector format but I was quite happy with the end result. Both updates were approved for sale in <em>under 11 hours</em> - and are available for download das you read this. (<a title="Seoul City Metro on iTunes" href="http://bit.ly/7c6Cyg">iTunes link</a>)</p>
<p>I also managed to include one minor tweak to the route interface, allowing easier access to the timetables for a particular route. Although the timetables are far from where I want them, this is a step in the right direction. Also, the door side is now shown for the destination station the same as it is with transfers. (See screen shot below)</p>
<div id="attachment_137" class="wp-caption aligncenter" style="width: 330px"><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/03/Screen-shot-2010-03-18-at-10.59.18-AM.png"><img class="size-full wp-image-137" title="New Route Detail Interface element" src="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/03/Screen-shot-2010-03-18-at-10.59.18-AM.png" alt="New Route Detail Interface element, click to see the applicable timetable" width="320" height="265" /></a><p class="wp-caption-text">You can click the blue disclosure button on route start and transfers to see the next trains departing.</p></div>
<p><strong>In other news: </strong></p>
<p><strong> </strong></p>
<div id="attachment_136" class="wp-caption alignleft" style="width: 160px"><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/03/CustomSCMMap_lowq.png"><img class="size-thumbnail wp-image-136" title="Custom Seoul City Metro Map to scale low quality" src="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/03/CustomSCMMap_lowq-150x150.png" alt="Custom Seoul City Metro map in early stages" width="150" height="150" /></a><p class="wp-caption-text">Custom Map to scale in early stages</p></div>
<p>I've been building my own custom subway map for Seoul that will appear in upcoming versions of Seoul City Metro that will release me from the constraints of the SMRT map. It's well on it's way, you can see images of it's progress via <a title="Seoul City Metro Twitter account showing progress of the new map for the iPhone app" href="http://twitter.com/seoulmetroapp/status/9376327297">@seoulmetroapp</a> and here.</p>
<p>Busan City Metro is on sale this week too, I've reduced it to $0 as more of a test of the waters. (<a title="Busan City Metro on iTunes" href="http://bit.ly/aotavc">iTunes Link</a>)</p>
<p>Oh, and I'm back in Melbourne for the time being.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jcmultimedia.com.au/2010/03/seoul-city-metro-and-seoul-city-metro-lite-are-up-to-date-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approved in less than 48 hours!</title>
		<link>http://blog.jcmultimedia.com.au/2010/02/approved-in-less-than-48-hours.html</link>
		<comments>http://blog.jcmultimedia.com.au/2010/02/approved-in-less-than-48-hours.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:40:35 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphonedev]]></category>

		<guid isPermaLink="false">http://blog.jcmultimedia.com.au/2010/02/approved-in-less-than-48-hours.html</guid>
		<description><![CDATA[TweetI just got emailed this morning that my quick point release for Seoul City Metro has been approved. That was less than 48 hours from submission. Call me impressed! It's a total change of pace when a new binary can be pushed to customers that quickly. My "What's new in this update" stated that it [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F9RmR6E&amp;via=sirjec&amp;text=Approved%20in%20less%20than%2048%20hours%21&amp;related=sirjec:Jesse+Collis+on+Twitter&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.jcmultimedia.com.au%2F2010%2F02%2Fapproved-in-less-than-48-hours.html" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.jcmultimedia.com.au/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I just got emailed this morning that my quick point release for Seoul City Metro has been approved. That was less than 48 hours from submission.  Call me impressed!</p>
<p>It's a total change of pace when a new binary can be pushed to customers that quickly. My "What's new in this update" stated that it was just two small bug fixes, I wonder if that had any influence on the review team that saw the initial 1.1 release only 5 days ago.</p>
<p>Anyway, a win! Seoul City Metro Lite is also now in review.</p>
<p><a href="http://twitter.com/seoulmetroapp/status/9210131129">SeoulMetroApp announces it on twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jcmultimedia.com.au/2010/02/approved-in-less-than-48-hours.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

