<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to make iPhone Apps and Influence People &#187; iPhone</title>
	<atom:link href="http://blog.jcmultimedia.com.au/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.jcmultimedia.com.au</link>
	<description>Musings on the iPhone development process</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Presenting at Melbourne Cocoaheads Tonight</title>
		<link>http://blog.jcmultimedia.com.au/2010/11/presenting-at-melbourne-cocoaheads-tonight.html</link>
		<comments>http://blog.jcmultimedia.com.au/2010/11/presenting-at-melbourne-cocoaheads-tonight.html#comments</comments>
		<pubDate>Thu, 11 Nov 2010 02:47:29 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[cocoaheads]]></category>
		<category><![CDATA[iAd]]></category>
		<category><![CDATA[iphonedev]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://blog.jcmultimedia.com.au/?p=239</guid>
		<description><![CDATA[TweetI'm presenting a talk tonight at Melbourne Cocoaheads (Google Group). The topic is Apple's iAd framework, including how to add them to your project, a handful of things to remember about using iAds and an overview my first hand experiences with Seoul City Metro as an iAd supported app on the App Store. You can [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FcyuzBo&amp;via=sirjec&amp;text=Presenting%20at%20Melbourne%20Cocoaheads%20Tonight&amp;related=sirjec:Jesse+Collis+on+Twitter&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.jcmultimedia.com.au%2F2010%2F11%2Fpresenting-at-melbourne-cocoaheads-tonight.html" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.jcmultimedia.com.au/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I'm presenting a talk tonight at <a title="Melbourne Cocoaheds website" href="http://www.melbournecocoaheads.com/">Melbourne Cocoaheads</a> (<a title="Cocoaheads AU google group" href="http://groups.google.com/group/cocoaheadsau">Google Group</a>).</p>
<p>The topic is Apple's iAd framework, including how to add them to your project, a handful of things to remember about using iAds and an overview my first hand experiences with Seoul City Metro as an iAd supported app on the App Store.</p>
<p>You can find the source code for the demo I'm presenting <a href="https://github.com/jessedc/JCAdSupportedNavController">over at git hub</a> and the slides are below. The demo code (JCAdSupportedNavController) is an open source project I plan on updating in coming weeks with more advertising providers.</p>
<div id="__ss_5732564" style="width: 425px;"><strong><br />
</strong><strong> </strong><strong><a title="Integrating iAds (Melbourne Cocoaheads November 2010)" href="http://www.slideshare.net/jessedc/integrating-iads-melbourne-cocoaheads-november-2010">Integrating iAds (Melbourne Cocoaheads November 2010)</a></strong><object id="__sse5732564" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=iadtalkcocoaheadsnov2010-101110183203-phpapp02&amp;rel=0&amp;stripped_title=integrating-iads-melbourne-cocoaheads-november-2010&amp;userName=jessedc" /><param name="name" value="__sse5732564" /><param name="allowfullscreen" value="true" /><embed id="__sse5732564" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=iadtalkcocoaheadsnov2010-101110183203-phpapp02&amp;rel=0&amp;stripped_title=integrating-iads-melbourne-cocoaheads-november-2010&amp;userName=jessedc" name="__sse5732564" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jcmultimedia.com.au/2010/11/presenting-at-melbourne-cocoaheads-tonight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming things</title>
		<link>http://blog.jcmultimedia.com.au/2010/10/upcoming-things.html</link>
		<comments>http://blog.jcmultimedia.com.au/2010/10/upcoming-things.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 03:42:39 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.jcmultimedia.com.au/?p=216</guid>
		<description><![CDATA[TweetI'll be heading to the Android Developer Lab in Sydney on November 5th, and Mobile Monday Melbourne the following Monday November 8th. It'd be cool to catch up with anyone else who's going to either. Update I can now offically add TEDxMelbourne on Saturday November 20, to this list.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FbtY4UO&amp;via=sirjec&amp;text=Upcoming%20things&amp;related=sirjec:Jesse+Collis+on+Twitter&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.jcmultimedia.com.au%2F2010%2F10%2Fupcoming-things.html" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.jcmultimedia.com.au/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I'll be heading to the <a title="Android Developer Lap on Google Sites" href="https://sites.google.com/site/androiddevlabs/register/sydney">Android Developer Lab</a> in Sydney on November 5th, and <a title="Mobile Monday Melbourne" href="http://www.mobilemondaymelbourne.com/2010/10/momonov-location-based-services-beyond-mobile-mapping-plus-momovember-fun/">Mobile Monday Melbourne</a> the following <em>Monday</em> November 8th.</p>
<p>It'd be cool to catch up with anyone else who's going to either.</p>
<p><a href="https://sites.google.com/site/androiddevlabs/register/sydney"><img class="alignnone" src="https://sites.google.com/site/androiddevlabs/_/rsrc/1264191713767/config/app/images/customLogo/customLogo.gif?revision=3" alt="" width="303" height="91" /></a><a href="http://www.mobilemondaymelbourne.com/2010/10/momonov-location-based-services-beyond-mobile-mapping-plus-momovember-fun/"><img class="size-full wp-image-233 alignnone" title="Mobile Monday Melbourne" src="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/10/Screen-shot-2010-10-25-at-2.40.57-PM.png" alt="" width="206" height="120" /></a></p>
<p><strong>Update</strong></p>
<p>I can now offically add <a title="TEDxMelbourne Website, 20th November 2010" href="http://TedXMelbourne.com">TEDxMelbourne</a> on Saturday November 20, to this list.</p>
<p><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/10/Screen-shot-2010-10-29-at-4.01.06-PM.png"><img class="aligncenter size-medium wp-image-236" title="Screen shot 2010-10-29 at 4.01.06 PM" src="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/10/Screen-shot-2010-10-29-at-4.01.06-PM-300x57.png" alt="" width="300" height="57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jcmultimedia.com.au/2010/10/upcoming-things.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recent iOS Version statistics from Delhi City Metro</title>
		<link>http://blog.jcmultimedia.com.au/2010/08/recent-ios-version-statistics-from-delhi-city-metro.html</link>
		<comments>http://blog.jcmultimedia.com.au/2010/08/recent-ios-version-statistics-from-delhi-city-metro.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:56:07 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[iphonedev]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.jcmultimedia.com.au/?p=188</guid>
		<description><![CDATA[TweetNot long after iOS 4.0 was released I pushed a small update to Delhi City Metro to keep track of some basic (anonymous) user statistics. I'm keen to gauge the audience of any specific iOS 4 features I might consider adding and now that I've been able to visualise these, I thought I'd share them here. To [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FcwTOWb&amp;via=sirjec&amp;text=Recent%20iOS%20Version%20statistics%20from%20Delhi%20City%20Metro&amp;related=sirjec:Jesse+Collis+on+Twitter&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.jcmultimedia.com.au%2F2010%2F08%2Frecent-ios-version-statistics-from-delhi-city-metro.html" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.jcmultimedia.com.au/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Not long after iOS 4.0 was released I pushed a small update to Delhi City Metro to keep track of some basic (anonymous) user statistics. I'm keen to gauge the audience of any specific iOS 4 features I might consider adding and now that I've been able to visualise these, I thought I'd share them here.</p>
<p>To add a geographic angle to the iOS usage statistics you can see in the second graph that the majority of Delhi City Metro users are from India.</p>
<div id="attachment_189" class="wp-caption aligncenter" style="width: 594px"><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/08/DelhiUsageStastics.png"><img class="size-full wp-image-189 " title="Delhi iOS Statistics 13-26/8/2010" src="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/08/DelhiUsageStastics.png" alt="" width="584" height="194" /></a><p class="wp-caption-text">Several weeks after the launch of iOS4 the split between iOS 4 and iOS 3 is 4.x 64% and 3.1.x 31% with iOS 3.2 at 4%. (Delhi iOS Statistics 13-26/8/2010)</p></div>
<div id="attachment_190" class="wp-caption aligncenter" style="width: 206px"><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/08/DelhiSaleStatistics.png"><img class="size-full wp-image-190 " title="Overall Delhi Sale Statistics" src="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/08/DelhiSaleStatistics.png" alt="" width="196" height="201" /></a><p class="wp-caption-text">Overall Delhi Sale Statistics</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jcmultimedia.com.au/2010/08/recent-ios-version-statistics-from-delhi-city-metro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 has arrived!</title>
		<link>http://blog.jcmultimedia.com.au/2010/08/iphone-4-has-arrived.html</link>
		<comments>http://blog.jcmultimedia.com.au/2010/08/iphone-4-has-arrived.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 02:24:18 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[iphone4]]></category>

		<guid isPermaLink="false">http://blog.jcmultimedia.com.au/?p=171</guid>
		<description><![CDATA[TweetIt's been a week and two hours since I got hold of the iPhone 4 here in Australia. Just like every other Apple fan who wanted an outright iPhone 4, I lined up at the Chadstone Apple retail store; a 15 minute bike ride from my house at 5am. It was my first line up [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FcwTOWb&amp;via=sirjec&amp;text=iPhone%204%20has%20arrived%21&amp;related=sirjec:Jesse+Collis+on+Twitter&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.jcmultimedia.com.au%2F2010%2F08%2Fiphone-4-has-arrived.html" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.jcmultimedia.com.au/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>It's been a week and two hours since I got hold of the iPhone 4 here in Australia. Just like every other Apple fan who wanted an outright iPhone 4, I lined up at the Chadstone Apple retail store; a 15 minute bike ride from my house at 5am. It was my first line up for an Apple product, not sure if it will be my last.</p>
<p>The iPhone 4 is that it's a great update, and the new display, camera and processor make the iOS experience just that much more awesome. I've spent this past week updating Seoul City Metro, and Delhi City Metro with new double resolution graphics -  Lots to come.</p>
<div id="attachment_181" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/07/2010-12-14-21-PM.jpg"><img class="size-medium wp-image-181" title="iPhone4 taken with iPhone3GS" src="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/07/2010-12-14-21-PM-300x225.jpg" alt="iPhone4" width="300" height="225" /></a><p class="wp-caption-text">iPhone4 from the 3GS&#39;s perspective</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jcmultimedia.com.au/2010/08/iphone-4-has-arrived.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Metro is enjoying #1 in Navigation in India (Updated)</title>
		<link>http://blog.jcmultimedia.com.au/2010/07/delhi-city-metro-on-the-app-store.html</link>
		<comments>http://blog.jcmultimedia.com.au/2010/07/delhi-city-metro-on-the-app-store.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:16:34 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[Delhi-city-metro]]></category>
		<category><![CDATA[iphonedev]]></category>

		<guid isPermaLink="false">http://blog.jcmultimedia.com.au/?p=165</guid>
		<description><![CDATA[Tweet I'm very proud to announce that my fourth iPhone application and third city in the City Metro Apps Delhi City Metro has had a successful first week in the app store; it is now ranked as the #1 paid navigation app in the Indian App Store. Although the raw sales data show the Indian [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FcwTOWb&amp;via=sirjec&amp;text=Delhi%20Metro%20is%20enjoying%20%231%20in%20Navigation%20in%20India%20%28Updated%29&amp;related=sirjec:Jesse+Collis+on+Twitter&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.jcmultimedia.com.au%2F2010%2F07%2Fdelhi-city-metro-on-the-app-store.html" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.jcmultimedia.com.au/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="size-full wp-image-167 alignleft" title="Delhi City Metro Logo" src="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/06/316x316_rounded-corners.png" alt="" width="133" height="133" /></p>
<p>I'm very proud to announce that my fourth iPhone application and third city in the City Metro Apps Delhi City Metro has had a successful first week in the app store; it is now ranked as the #1 paid navigation app in the Indian App Store. Although the raw sales data show the Indian marketplace is incredibly small compared to the US, Australia or even Korea the statistic alone is quite exciting!</p>
<p>It was hard work gathering accurate GPS coordinates, route length and timetables for the Delhi Metro - but the most complete version of the data available is included with the app and I have developed a high resolution custom map too.</p>
<p>The Delhi metro is moving at an incredible pace, so I expect to be updating it quite often.</p>
<p>There's a temporary webpage with some screenshots over at <a title="Delhi City Metro Temporary Website" href="http://delhi.citymetroapps.com">delhi.citymetroapps.com</a> and I'm updating the <a title="Delhi City Metro on Twitter" href="http://twitter.com/delhimetroapp">@delhimetroapp</a> twitter feed with minor bits and pieces.</p>
<p><a title="Delhi City Metro on the App Store" href="http://bit.ly/delhicitymetro">Delhi City Metro is available on the App Store </a>.</p>
<p><strong>27 August update</strong>, here's the navigation statistics for Delhi City Metro since it's launch, now that it's been about two months</p>
<p style="text-align: center;"><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/07/Screen-shot-2010-07-01-at-11.49.29-PM.png"></a></p>
<p><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/07/Screen-shot-2010-07-01-at-11.49.29-PM.png"></a></p>
<div class="mceTemp mceIEcenter"><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/07/Screen-shot-2010-07-01-at-11.49.29-PM.png"></a>
<dl id="attachment_194" class="wp-caption aligncenter" style="width: 610px;"><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/07/Screen-shot-2010-07-01-at-11.49.29-PM.png"></a>
<dt class="wp-caption-dt"><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/07/AppViz.jpg"><img class="size-full wp-image-194 " title="Delhi City Metro Rankings" src="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/07/AppViz.jpg" alt="" width="600" height="119" /></a></dt>
<dd class="wp-caption-dd">Delhi City Metro Rankings in Paid Navigation in India since it's launch</dd>
</dl>
</div>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://blog.jcmultimedia.com.au/2010/07/delhi-city-metro-on-the-app-store.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adding the &#8216;pull down to refresh&#8217; effect to UITableView</title>
		<link>http://blog.jcmultimedia.com.au/2010/07/pull-down-refresh.html</link>
		<comments>http://blog.jcmultimedia.com.au/2010/07/pull-down-refresh.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:59:25 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[UITableView]]></category>

		<guid isPermaLink="false">http://blog.jcmultimedia.com.au/?p=169</guid>
		<description><![CDATA[TweetToday I was tooling around with some interface concepts and playing with apps like foursquare and Twitter (previously Tweetie) and I wondered if I could implement something similar to the now famous 'pull down to refresh' method of initialising a refresh of the content within a UITableView. As it turns out it wasn't as difficult as [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FcwTOWb&amp;via=sirjec&amp;text=Adding%20the%20%27pull%20down%20to%20refresh%27%20effect%20to%20UITableView&amp;related=sirjec:Jesse+Collis+on+Twitter&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.jcmultimedia.com.au%2F2010%2F07%2Fpull-down-refresh.html" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.jcmultimedia.com.au/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Today I was tooling around with some interface concepts and playing with apps like <a href="http://foursquare.com">foursquare</a> and <a href="http://twitter.com">Twitter</a> (previously Tweetie) and I wondered if I could implement something similar to the now famous 'pull down to refresh' method of initialising a refresh of the content within a UITableView.</p>
<p>As it turns out it wasn't as difficult as I thought; There were already a couple of elegant solutions out and about. The first example I found was by <a href="http://www.drobnik.com/touch/2009/12/how-to-make-a-pull-to-reload-tableview-just-like-tweetie-2/">Oliver Dropnik</a>, which talked about altering an existing solution posted on git hub by user devindoty called <a href="http://github.com/enormego/EGOTableViewPullRefresh">EGOTablePullViewRefresh</a>.</p>
<p>Oliver's code looked like it was a good addition to devindoty's because he had decided to subclass UITableViewController which leads to a much more complete solution that's easier to move between projects. My only issue with Oliver's code was that it refactored a lot of the underlying implementation, where I didn't see too much wrong with it.</p>
<p>I decided to come up with a half way measure; I moved the majority of the grunt work into a subclass of UITableViewController, cleaned up the XCode Demo project included with the source code and pushed it all back up to git hub. If you're at at all interested in this, I'd suggest checking out <a href="http://github.com/jessedc/EGOTableViewPullRefresh">my fork of the EGOTablePullViewRefresh project on Git Hub</a>.</p>
<div id="attachment_172" class="wp-caption aligncenter" style="width: 416px"><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/07/Pull-to-refresh.png"><img class="size-full wp-image-172" title="Pull-to-refresh" src="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/07/Pull-to-refresh.png" alt="" width="406" height="301" /></a><p class="wp-caption-text">Get a pull-to-refresh effect like Tweetie 2 and foursuare</p></div>
<p>Update: Another pull to refresh implementation is now in the <a href="https://github.com/facebook/three20">three20 library by Facebook</a>, but I'm not sure where exactly it's buried.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jcmultimedia.com.au/2010/07/pull-down-refresh.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New host, new iPhone, new iPad, New Delhi</title>
		<link>http://blog.jcmultimedia.com.au/2010/06/new-host-new-iphone-new-ipad-new-delhi.html</link>
		<comments>http://blog.jcmultimedia.com.au/2010/06/new-host-new-iphone-new-ipad-new-delhi.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:41:34 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.jcmultimedia.com.au/2010/06/new-host-new-iphone-new-ipad-new-delhi.html</guid>
		<description><![CDATA[TweetSo much to update! Watch this space, as soon as I sort out the server issues there will be pretty pictures and graphics from all the work I've been up to the last 8 weeks.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FcwTOWb&amp;via=sirjec&amp;text=New%20host%2C%20new%20iPhone%2C%20new%20iPad%2C%20New%20Delhi&amp;related=sirjec:Jesse+Collis+on+Twitter&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.jcmultimedia.com.au%2F2010%2F06%2Fnew-host-new-iphone-new-ipad-new-delhi.html" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.jcmultimedia.com.au/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>So much to update! Watch this space, as soon as I sort out the server issues there will be pretty pictures and graphics from all the work I've been up to the last 8 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jcmultimedia.com.au/2010/06/new-host-new-iphone-new-ipad-new-delhi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul City Metro, and Seoul City Metro Lite are up to date again!</title>
		<link>http://blog.jcmultimedia.com.au/2010/03/seoul-city-metro-and-seoul-city-metro-lite-are-up-to-date-again.html</link>
		<comments>http://blog.jcmultimedia.com.au/2010/03/seoul-city-metro-and-seoul-city-metro-lite-are-up-to-date-again.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:12:02 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[seoul-city-metro]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.jcmultimedia.com.au/?p=134</guid>
		<description><![CDATA[TweetIt had been grating on me over the last couple of weeks knowing that Seoul City Metro and Seoul City Metro Lite were not up to date with the new train stations opened on Line 1 (Dangjeong Station and Seodongtan Station) and Line 3 ( Garak Market, National Police Hospital and Ogeum). I held off an [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fc0o3dw&amp;via=sirjec&amp;text=Seoul%20City%20Metro%2C%20and%20Seoul%20City%20Metro%20Lite%20are%20up%20to%20date%20again%21&amp;related=sirjec:Jesse+Collis+on+Twitter&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.jcmultimedia.com.au%2F2010%2F03%2Fseoul-city-metro-and-seoul-city-metro-lite-are-up-to-date-again.html" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.jcmultimedia.com.au/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>It had been grating on me over the last couple of weeks knowing that Seoul City Metro and Seoul City Metro Lite were not up to date with the new train stations opened on Line 1 (<a title="Dangjeong Station on English Wikipedia" href="http://en.wikipedia.org/wiki/Dangjeong_Station">Dangjeong Station</a> and <a title="Seodongtan Station on English Wikipedia" href="http://en.wikipedia.org/wiki/Seodongtan_Station">Seodongtan Station</a>) and Line 3 ( <a title="Garak Market on English Wikipedia" href="http://en.wikipedia.org/wiki/Garak_Market_Station">Garak Market</a>, <a title="National Police Hospital on English Wikipedia" href="http://en.wikipedia.org/wiki/National_Police_Hospital_Station">National Police Hospital</a> and <a title="Oegum Station on English Wikipedia" href="http://en.wikipedia.org/wiki/Ogeum_Station">Ogeum</a>). I held off an immediate update when the stations opened because I wanted to wait for the SMRT.co.kr maps to be updated properly and I wanted to include a few tweaks to the route detail interface.</p>
<div id="attachment_135" class="wp-caption alignleft" style="width: 160px"><a href="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/03/NewStationsMarch2010.png"><img class="size-thumbnail wp-image-135 " title="New Train Stations added to the Metro Map, March 2010" src="http://blog.jcmultimedia.com.au/wp-content/uploads/2010/03/NewStationsMarch2010-150x150.png" alt="New Train Stations added to the Metro Map, March 2010" width="150" height="150" /></a><p class="wp-caption-text">New stations on line 3</p></div>
<p>As weeks moved on I was feeling increasingly  like my apps were out of date, and the SMRT maps still hadn't been updated to reflect the new stations. So yesterday I just had had enough and pushed new stations, updated timetables and a manually modified map to both Seoul City Metro, and Seoul City Metro Lite. I was reluctant to manually update the maps because I don't have them in vector format but I was quite happy with the end result. Both updates were approved for sale in <em>under 11 hours</em> - and are available for download das you read this. (<a title="Seoul City Metro on iTunes" href="http://bit.ly/7c6Cyg">iTunes link</a>)</p>
<p>I also managed to include one minor tweak to the route interface, allowing easier access to the timetables for a particular route. Although the timetables are far from where I want them, this is a step in the right direction. Also, the door side is now shown for the destination station the same as it is with transfers. (See screen shot below)</p>
